Cartridge Fuses [Circuit Breaker][Mini Blade][Relay]

| Loc | Amps | Circuit |
|---|---|---|
| J1 | 40A | Power Folding Seats |
| J2 | 30A | T-Case Module |
| J3 | 30A | RR Door Node |
| J4 | 25A | Driver Door Node |
| J5 | 25A | Passenger Door Node |
| J6 | 40A | ABS Pump/ESP |
| J7 | 30A | ABS Valve/ESP |
| J8 | 40A | Power Seat |
| J9 | 40A | Flex Fuel |
| J10 | 30A | HDLP Washer Relay, Man Tuning Valve |
| J11 | 30A | Thatcham Lock, Sway Bar/PDDM |
| J12 | 30A | Rear HVAC/Rad Fan |
| J13 | 60A | IOD-Main |
| J14 | 40A | EBL |
| J15 | 40A | Front HVAC |
| J17 | 40A | Starter Solenoid |
| J18 | 20A | PCM Trans Range |
| J19 | 60A | Radiator Fan |
| J20 | 30A | Front Wipers Lo/Ho |
| J21 | 20A | Front/Rear Wash |
| J22 | 25A | Sunroof Mod |
Related:
Wrangler JK – PDC Location