Search by Model Code:
[YJ] [TJ] [JK] [JL] [XJ] [MJ]
[ZJ] [WJ] [WK] [WK2] [XK] [KJ] [KK]
[KL] [BU] [MP-552] [MK49] [MK74]
| P72 DRIVETRAIN | The Powertrain Control Module (PCM) on your vehicle may not detect a failed Oxygen Sensor. If undetected, a failed Oxygen Sensor may cause tailpipe emission levels to exceed federal and California Emissions Standards. https://www.chrysler.com/universal/webselfservice/pdf/P72.pdf |
| P73 DRIVETRAIN | The Final Drive Control Module (FDCM) software on your vehicle may cause the [Service 4WD] light to come on and an inability to switch 4WD mode when trying to shift out of the current selected mode. https://www.chrysler.com/universal/webselfservice/pdf/P73.pdf |
| P67 / NHTSA 14V-643 SAFETY | The Occupant Restraint Control (ORC) module in your vehicle may develop an internal fault. A coating on the ORC module printed circuit boards may have been improperly applied during the manufacturing process. If the coating was applied incorrectly, lead salts may form and cause a resistive short across the ORC module printed circuit board(s). Atmospheric humidity may increase the potential for this condition. This could cause the airbag warning lamp to illuminate and potentially disable the passive restraint system. This could cause an increased risk of injury during certain crash conditions. https://www.chrysler.com/universal/webselfservice/pdf/P67.pdf |
| P66 EMISSIONS | The Vehicle Emission Control Information (VECI) on vehicle incorrectly identifies a four wheel drive vehicle as a front wheel drive vehicle. This label provides important emissions related service information and is required under Federal and California regulations. https://www.chrysler.com/universal/webselfservice/pdf/P66.pdf |
| P61 / NHTSA 14V-631 ELECTRICAL | The power side view mirrors on your vehicle may experience a loss of right and/or left heated power mirror function. Water may travel along the heated power mirror wiring harness and into the heated power mirror electrical connector(s). This can cause corrosion inside the heated mirror connector(s) and the formation of a resistive bridge between the power and ground electrical terminals. A resistive bridge between the power and ground electrical terminals in the heated power mirror connector(s) could cause an electrical fire without warning. https://www.chrysler.com/universal/webselfservice/pdf/P61.pdf |
| P57 / NHTSA 14V-567 ELECTRICAL | Frequency Operated Button Ignition Key (FOBIK) that may stick between the [START] and [RUN] position. This may result in the loss of certain electrical features.
A FOBIK that is stuck between the START and RUN position while driving could experience an unintended change in ignition switch position to the [OFF] or [ACCESSORY] position due to FOBIK spring back. FOBIK spring back to the [OFF] or [ACCESSORY] ignition position may result in the loss of certain electrical features and/or a loss of engine power, power steering assist, and/or power brake booster assist. The loss of any of these features could increase the risk of crash under certain driving conditions. FOBIK spring back may also cause the disabling of one or more of the vehicle’s safety features including the frontal airbags. This could increase the risk of vehicle occupant injury during a crash. |
| P56 DRIVETRAIN | The Transmission Control Module (TCM) software in your vehicle may not allow the transaxle to shift into gear. Fluid from the torque converter may slowly drain back into the transaxle after the vehicle has sat for several days. After a restart, a few seconds is required for fluid to fill the torque converter. The current diagnostic calibration incorrectly interprets the torque converter drain-back condition. This drain-back condition may cause the TCM to set a Diagnostic Trouble Code (DTC), illuminate the Malfunction Indicator Lamp (MIL) and not allow the transaxle to shift into gear until the ignition is cycled off for 20 to 30 seconds. https://www.chrysler.com/universal/webselfservice/pdf/P56.pdf |