[Cartridge Fuses] [Circuit Breaker] [Mini Blade] [Relay]

| Loc | Amps | Circuit |
|---|---|---|
| M1 | 15A | Chmsl/Brakes SW |
| M2 | 20A | Trailer Lights, IBS Feed, Vac Pump Wrangler |
| M3 | 20A | Front & Rear Axle Lock |
| M4 | 10A | Tailer Tow & USB |
| M5 | 25A | Inverter |
| M6 | 20A | Power outlet #1 (Acc), Rain Sensor |
| M7 | 20A | Power outlet #2 ,Battery/Acc select) |
| M8 | 20A | Front Heated Seats, Heated Steering Wheel |
| M9 | 20A | Rear Heated Seats |
| M10 | 15A | VES/SDARS/DVD/HFM, UGDO/Vantity Lamp |
| M11 | 10A | HVAC (ATC), MW Sensor/UH Lamp |
| M12 | 30A | Amp & Radio |
| M13 | 20A | IOD – CCN/wcm/siren/clk/multifuction sw/itm/Win |
| M14 | 20A | Trailer Tow (BUX) |
| M15 | 20A | RR VW MIR/T-Case/AIr Sup/PWR SEAT/CCN/MUltiFuc SW/TMP/ASY Shift/Cruise/Telematics/Rad Fan/Vac Pump Ctl/ |
| M16 | 10A | ORC/OCM |
| M17 | 15A | LT-Tail/Lic/PArk/Run LAMPs |
| M18 | 15A | RT-Tail/PArk/Run LAMPs |
| M19 | 25A | ASD 1 & 2 |
| M20 | 15A | CNN INT Light/SW Ban k/SCM |
| M21 | 20A | ASD 3 |
| M22 | 10A | Right Horn |
| M23 | 10A | Left Horn |
| M24 | 25A | Rear Wipers |
| M25 | 20A | Fuel Pump |
| M26 | 10A | Power Mirror Drive side |
| M27 | 10A | Ignition Switch,Win, PEM Steering Col lock |
| M28 | 10A | PCM/Trans Feed |
| M29 | 10A | OCM |
| M30 | 15A | FLIPR Glas, Power Fold Mirror, J1920 Diagnostics, Wiper Motor |
| M31 | 20A | Backup Lamps |
| M32 | 10A | ORC |
| M33 | 10A | NOC /GPEC/TCM |
| M34 | 10A | Park Assist Mod/HDLP Wash/Compass/IR Sensor/Lamp Lights/Rad Fan/RR CAM/DSL Cabin Heater/AHLM |
| M35 | 10A | Heated Mirror |
| M36 | 20A | Power Outlet #3 |
| M37 | 10A | ABS/ESP/STP LP SW/Fuel pump relay/Swaybar feed |
| M38 | 25A | LOCK Unlock MTRS |
Related
Wrangler JK – PDC Location